Independent football data, explained
Football tables, fixtures and recaps for the 2026‑27 season
Kickoff Lens follows the Premier League, La Liga, Serie A, Bundesliga, Ligue 1 and the Champions League. Every table, preview and recap here is built from match data — no rumours, no betting tips.
Coming up
Fixtures in the next few days. Times are UTC.
Today · Monday 2 November
SassuolovsFiorentina
AtalantavsParma
LorientvsBrest
Newcastle UnitedvsEverton
DeportivovsOsasuna
Tomorrow · Tuesday 3 November
Shakhtar DonetskvsSporting CP
GalatasarayvsVfB Stuttgart
Feyenoord RotterdamvsInternazionale
Manchester UnitedvsAS Roma
VillarrealvsParis Saint-Germain
Latest results
Final scores from the past few days.
Sunday 1 November
Paris FC3–1AS Monaco
Lyon2–0Angers
Liverpool0–1Arsenal
Eintracht Frankfurt3–1Hamburg SV
Lecce1–2Genoa
Elche0–1Valencia
Juventus2–0Napoli
Marseille2–0Toulouse
Athletic Club2–1Real Sociedad
League tables
Top of each table right now.
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
La Liga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Atlético Madrid | 11 | 9 | 1 | 1 | +14 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | +18 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
Serie A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 10 | 9 | 1 | 0 | +16 | 28 |
| 2 | Internazionale | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | AS Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Como | 10 | 7 | 2 | 1 | +10 | 23 |
| 5 | AC Milan | 10 | 6 | 3 | 1 | +9 | 21 |
Bundesliga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 |
Ligue 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 9 | 6 | 2 | 1 | +11 | 20 |
| 2 | Lille | 9 | 5 | 3 | 1 | +6 | 18 |
| 3 | Lyon | 9 | 5 | 2 | 2 | +8 | 17 |
| 4 | Paris FC | 9 | 5 | 2 | 2 | +6 | 17 |
| 5 | Stade Rennais | 9 | 5 | 1 | 3 | +1 | 16 |
Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
Previews and recaps
Short, data-only briefings for each competition.
Champions League
World Cup 2026 archive
The tournament has finished. Schedules, teams, bracket and recaps remain available.
Data updated: