World Cup 2026 · Group L
England
England played 8 matches at the 2026 World Cup (6 won, 1 drawn, 1 lost), scoring 20 and conceding 12. Finish: third place. Top scorer: Hri Kin (3).
Matches
Group L
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Pickford | Everton FC (ENG) | 84 | 0 |
| GK | D. Henderson | Crystal Palace FC (ENG) | 4 | 0 |
| GK | Trafford | Manchester City FC (ENG) | 2 | 0 |
| DF | Stones | Manchester City FC (ENG) | 89 | 3 |
| DF | Guéhi | Manchester City FC (ENG) | 29 | 1 |
| DF | James | Chelsea FC (ENG) | 24 | 1 |
| DF | Konsa | Aston Villa FC (ENG) | 20 | 1 |
| DF | Burn | Newcastle United FC (ENG) | 8 | 0 |
| DF | Livramento | Newcastle United FC (ENG) | 6 | 0 |
| DF | O'Reilly | Manchester City FC (ENG) | 5 | 0 |
| DF | Spence | Tottenham Hotspur FC (ENG) | 6 | 0 |
| DF | Quansah | Bayer 04 Leverkusen (GER) | 3 | 0 |
| MF | Rice | Arsenal FC (ENG) | 73 | 7 |
| MF | Henderson | Brentford FC (ENG) | 91 | 3 |
| MF | Bellingham | Real Madrid C. F. (ESP) | 48 | 6 |
| MF | Eze | Arsenal FC (ENG) | 17 | 3 |
| MF | Rogers | Aston Villa FC (ENG) | 15 | 1 |
| MF | Mainoo | Manchester United FC (ENG) | 14 | 0 |
| MF | Anderson | Nottingham Forest FC (ENG) | 9 | 0 |
| FW | Kane | FC Bayern München (GER) | 114 | 79 |
| FW | Rashford | FC Barcelona (ESP) | 72 | 18 |
| FW | Saka | Arsenal FC (ENG) | 49 | 14 |
| FW | Watkins | Aston Villa FC (ENG) | 22 | 7 |
| FW | Gordon | Newcastle United FC (ENG) | 19 | 3 |
| FW | Madueke | Arsenal FC (ENG) | 11 | 1 |
| FW | Toney | Al Ahli FC (KSA) | 8 | 1 |
Caps and international goals as listed in the official squad list before the tournament.