2026-27Leagues and competitions
Pick a competition for its full table, recent results and upcoming fixtures.
Manchester City lead the Premier League with 18 points from 6 games, 3 points clear of Arsenal. 10 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
Barcelona lead the La Liga with 24 points from 8 games, 5 points clear of Atlético Madrid. 11 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Barcelona | 8 | 8 | 0 | 0 | +27 | 24 |
| 2 | Atlético Madrid | 8 | 6 | 1 | 1 | +10 | 19 |
| 3 | Real Betis | 8 | 6 | 1 | 1 | +5 | 19 |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | +11 | 18 |
| 5 | Sevilla | 8 | 4 | 2 | 2 | +1 | 14 |
Internazionale lead the Serie A with 16 points from 6 games, level with Lazio. 10 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Internazionale | 6 | 5 | 1 | 0 | +10 | 16 |
| 2 | Lazio | 6 | 5 | 1 | 0 | +7 | 16 |
| 3 | AS Roma | 6 | 4 | 2 | 0 | +11 | 14 |
| 4 | Cagliari | 6 | 4 | 1 | 1 | +3 | 13 |
| 5 | AC Milan | 6 | 3 | 3 | 0 | +6 | 12 |
SC Freiburg lead the Bundesliga with 13 points from 5 games, level with Borussia Dortmund. 9 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | SC Freiburg | 5 | 4 | 1 | 0 | +10 | 13 |
| 2 | Borussia Dortmund | 5 | 4 | 1 | 0 | +7 | 13 |
| 3 | Bayern Munich | 5 | 3 | 2 | 0 | +12 | 11 |
| 4 | Bayer Leverkusen | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | +10 | 9 |
AS Monaco lead the Ligue 1 with 14 points from 6 games, 1 point clear of Lille. 9 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | AS Monaco | 6 | 4 | 2 | 0 | +5 | 14 |
| 2 | Lille | 6 | 4 | 1 | 1 | +5 | 13 |
| 3 | Stade Rennais | 6 | 4 | 1 | 1 | +2 | 13 |
| 4 | Lyon | 6 | 3 | 2 | 1 | +7 | 11 |
| 5 | Paris FC | 6 | 3 | 2 | 1 | +4 | 11 |
Paris Saint-Germain lead the Champions League with 6 points from 2 games, level with Barcelona. 18 matches are scheduled in the next 7 days.
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Paris Saint-Germain | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Barcelona | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | Liverpool | 2 | 2 | 0 | 0 | +4 | 6 |
Data updated: