World Cup 2026 · Group G
New Zealand
New Zealand played 3 matches at the 2026 World Cup (0 won, 1 drawn, 2 lost), scoring 4 and conceding 10. Finish: group stage. Top scorer: E. Just (2).
Matches
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Crocombe | Millwall FC (ENG) | 24 | 0 |
| GK | Paulsen | Lechia Gdańsk (POL) | 8 | 0 |
| GK | Woud | Auckland FC (NZL) | 7 | 0 |
| DF | Smith | Braintree Town FC (ENG) | 57 | 2 |
| DF | Boxall | Minnesota United FC (USA) | 64 | 1 |
| DF | Payne | Wellington Phoenix FC (NZL) | 52 | 3 |
| DF | Bindon | Sheeld United FC (ENG) | 25 | 2 |
| DF | Cacace | Wrexham AFC (WAL) | 37 | 1 |
| DF | Pijnaker | Auckland FC (NZL) | 26 | 0 |
| DF | Surman | Portland Timbers (USA) | 19 | 2 |
| DF | De Vries | Auckland FC (NZL) | 20 | 1 |
| DF | Elliot | Auckland FC (NZL) | 11 | 0 |
| MF | Garbett | Peterborough United FC (ENG) | 39 | 5 |
| MF | Just | Motherwell FC (SCO) | 44 | 9 |
| MF | Old | AS Saint-Etienne (FRA) | 24 | 2 |
| MF | Mccowatt | Silkeborg IF (DEN) | 33 | 5 |
| MF | Stamenic | Swansea City AFC (WAL) | 40 | 3 |
| MF | Singh | Wellington Phoenix FC (NZL) | 28 | 3 |
| MF | Bell | Viking Stavanger (NOR) | 32 | 1 |
| MF | Thomas | PEC Zwolle (NED) | 25 | 3 |
| MF | Rufer | Wellington Phoenix FC (NZL) | 26 | 0 |
| MF | Bayliss | Newcastle United Jets FC (AUS) | 4 | 0 |
| FW | Wood | Nottingham Forest FC (ENG) | 90 | 45 |
| FW | Barbarouses | WS Wanderers FC (AUS) | 76 | 10 |
| FW | Waine | Port Vale FC (ENG) | 31 | 9 |
| FW | Randall | Auckland FC (NZL) | 11 | 2 |
Caps and international goals as listed in the official squad list before the tournament.