World Cup 2026 · Group B
Switzerland
Switzerland played 6 matches at the 2026 World Cup (3 won, 2 drawn, 1 lost), scoring 10 and conceding 6. Finish: quarter-finals. Top scorer: Breel Embolo (2).
Matches
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Kobel | Borussia Dortmund (GER) | 21 | 0 |
| GK | Mvogo | FC Lorient (FRA) | 13 | 0 |
| GK | Keller | BSC Young Boys (SUI) | 1 | 0 |
| DF | Rodriguez | Real Betis (ESP) | 138 | 9 |
| DF | Akanji | FC Internazionale Milano (ITA) | 81 | 4 |
| DF | Widmer | 1. FSV Mainz 05 (GER) | 60 | 5 |
| DF | Elvedi | Borussia Mönchengladbach (GER) | 67 | 3 |
| DF | Cömert | Valencia CF (ESP) | 22 | 0 |
| DF | Muheim | Hamburger SV (GER) | 10 | 0 |
| DF | Amenda | Eintracht Frankfurt (GER) | 7 | 0 |
| DF | Jaquez | VfB Stuttgart (GER) | 3 | 0 |
| MF | Freuler | Bologna FC (ITA) | 88 | 11 |
| MF | Xhaka | Sunderland AFC (ENG) | 146 | 17 |
| MF | Zakaria | AS Monaco (FRA) | 65 | 3 |
| MF | Sow | Sevilla FC (ESP) | 52 | 0 |
| MF | Aebischer | Pisa SC (ITA) | 40 | 2 |
| MF | Rieder | FC Augsburg (GER) | 28 | 1 |
| MF | Manzambi | SC Freiburg (GER) | 12 | 3 |
| MF | Jashari | AC Milan (ITA) | 8 | 0 |
| FW | Embolo | Stade Rennais FC (FRA) | 86 | 24 |
| FW | Vargas | Sevilla FC (ESP) | 61 | 11 |
| FW | Amdouni | Burnley FC (ENG) | 29 | 11 |
| FW | Ndoye | Nottingham Forest FC (ENG) | 31 | 8 |
| FW | Itten | Fortuna Düsseldorf (GER) | 15 | 5 |
| FW | Okafor | Leeds United FC (ENG) | 25 | 2 |
| FW | Fassnacht | BSC Young Boys (SUI) | 23 | 5 |
Caps and international goals as listed in the official squad list before the tournament.