World Cup 2026 · Group F
Japan
Japan played 4 matches at the 2026 World Cup (1 won, 2 drawn, 1 lost), scoring 8 and conceding 5. Finish: round of 32. Top scorer: Aiash Ivida (2).
Matches
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Suzuki | Parma (ITA) | 25 | 0 |
| GK | Osako | Sanfrecce Hiroshima (JPN) | 11 | 0 |
| GK | Hayakawa | Kashima Antlers (JPN) | 4 | 0 |
| DF | Nagatomo | FC Tokyo (JPN) | 145 | 4 |
| DF | H. Ito | FC Bayern München (GER) | 25 | 1 |
| DF | Itakura | AFC Ajax (NED) | 41 | 3 |
| DF | Sugawara | SV Werder Bremen (GER) | 22 | 2 |
| DF | Tomiyasu | AFC Ajax (NED) | 43 | 1 |
| DF | Taniguchi | Sint-Truiden VV (BEL) | 39 | 1 |
| DF | Seko | Le Havre AC (FRA) | 14 | 0 |
| DF | Watanabe | Feyenoord Rotterdam (NED) | 12 | 0 |
| DF | J. Suzuki | FC København (DEN) | 6 | 0 |
| MF | Doan | Eintracht Frankfurt (GER) | 66 | 11 |
| MF | Ito | KRC Genk (BEL) | 69 | 15 |
| MF | Kamada | Crystal Palace FC (ENG) | 49 | 12 |
| MF | Kubo | Real Sociedad (ESP) | 49 | 7 |
| MF | Nakamura | Stade Reims (FRA) | 26 | 11 |
| MF | Tanaka | Leeds United FC (ENG) | 38 | 8 |
| MF | Daizen | Celtic FC (SCO) | 28 | 5 |
| MF | Sano | 1. FSV Mainz 05 (GER) | 14 | 0 |
| MF | Y. Suzuki | SC Freiburg (GER) | 6 | 0 |
| FW | Ayase | Feyenoord Rotterdam (NED) | 40 | 16 |
| FW | Ogawa | NEC Nijmegen (NED) | 15 | 11 |
| FW | Machino | Borussia Mönchengladbach (GER) | 14 | 5 |
| FW | Shiogai | VfL Wolfsburg (GER) | 2 | 0 |
| FW | Goto | Sint-Truiden VV (BEL) | 4 | 0 |
Caps and international goals as listed in the official squad list before the tournament.