World Cup 2026 · Group F
Tunisia
Tunisia played 3 matches at the 2026 World Cup (0 won, 0 drawn, 3 lost), scoring 2 and conceding 12. Finish: group stage. Top scorer: Hazm Mstvri (1).
Matches
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Dahmen | CS Sfaxien (TUN) | 37 | 0 |
| GK | Chamakh | Club Africain (TUN) | 3 | 0 |
| GK | Ben Hessen | Étoile Du Sahel (TUN) | 1 | 0 |
| DF | Talbi | FC Lorient (FRA) | 64 | 4 |
| DF | Abdi | OGC Nice (FRA) | 46 | 7 |
| DF | Bronn | Servette FC (SUI) | 52 | 2 |
| DF | Valery | BSC Young Boys (SUI) | 22 | 0 |
| DF | Ben Ouanes | Kasımpaşa SK (TUR) | 18 | 0 |
| DF | Ben Hmida | Espérance De Tunisie (TUN) | 13 | 0 |
| DF | Neffati | IFK Norrköping FK (SWE) | 5 | 0 |
| DF | Rekik | NK Maribor (SVN) | 6 | 0 |
| DF | Arous | Kasımpaşa SK (TUR) | 2 | 0 |
| DF | Chikhaoui | US Monastir (TUN) | 0 | 0 |
| MF | Skhiri | Eintracht Frankfurt (GER) | 83 | 4 |
| MF | Slimane | Norwich City FC (ENG) | 40 | 4 |
| MF | Hannibal | Burnley FC (ENG) | 45 | 1 |
| MF | Gharbi | FC Augsburg (GER) | 17 | 2 |
| MF | Ayari | Paris Saint-Germain (FRA) | 4 | 0 |
| MF | Khedira | 1. FC Union Berlin (GER) | 3 | 0 |
| MF | Tounekti | Celtic FC (SCO) | 12 | 1 |
| MF | Hadj Mahmoud | FC Lugano (SUI) | 9 | 0 |
| FW | Chaouat | Club Africain (TUN) | 30 | 6 |
| FW | Achouri | FC København (DEN) | 30 | 5 |
| FW | Saad | Hannover 96 (GER) | 15 | 3 |
| FW | Mastouri | FC Dynamo Makhachkala (RUS) | 19 | 4 |
| FW | Elloumi | Vancouver Whitecaps FC (CAN) | 4 | 0 |
Caps and international goals as listed in the official squad list before the tournament.