World Cup 2026 · Group D
Australia
Australia played 4 matches at the 2026 World Cup (1 won, 2 drawn, 1 lost), scoring 3 and conceding 3. Finish: round of 32. Top scorer: C. Metcalfe (1).
Matches
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Ryan | Levante UD (ESP) | 104 | 0 |
| GK | Izzo | Randers FC (DEN) | 4 | 0 |
| GK | Beach | Melbourne City FC (AUS) | 2 | 0 |
| DF | Souttar | Leicester City FC (ENG) | 38 | 11 |
| DF | Behich | Melbourne City FC (AUS) | 84 | 3 |
| DF | Degenek | APOEL FC (CYP) | 57 | 1 |
| DF | Bos | Feyenoord Rotterdam (NED) | 27 | 4 |
| DF | Circati | Parma (ITA) | 13 | 1 |
| DF | Burgess | Swansea City AFC (WAL) | 27 | 0 |
| DF | Geria | Albirex Niigata (JPN) | 14 | 0 |
| DF | Italiano | Grazer AK (AUT) | 5 | 0 |
| DF | Trewin | New York City FC (USA) | 6 | 0 |
| DF | Herrington | Colorado Rapids (USA) | 4 | 0 |
| MF | Irvine | FC St. Pauli (GER) | 82 | 14 |
| MF | Metcalfe | FC St. Pauli (GER) | 36 | 1 |
| MF | O'Neill | New York City FC (USA) | 31 | 0 |
| MF | Devlin | Heart Of Midlothian FC (SCO) | 5 | 0 |
| MF | Okon-Engstler | Sydney FC (AUS) | 6 | 0 |
| FW | Leckie | Melbourne City FC (AUS) | 81 | 14 |
| FW | Mabil | CD Castellón (ESP) | 38 | 10 |
| FW | Irankunda | Watford FC (ENG) | 15 | 5 |
| FW | Hrustic | SC Heracles Almelo (NED) | 37 | 3 |
| FW | Toure | Norwich City FC (ENG) | 10 | 2 |
| FW | Velupillay | Melbourne Victory FC (AUS) | 7 | 3 |
| FW | Volpato | US Sassuolo (ITA) | 1 | 0 |
| FW | Yengi | FC Machida Zelvia (JPN) | 1 | 1 |
Caps and international goals as listed in the official squad list before the tournament.