World Cup 2026 · Group D
Paraguay
Paraguay played 5 matches at the 2026 World Cup (1 won, 2 drawn, 2 lost), scoring 3 and conceding 6. Finish: round of 16. Top scorer: Khvliv Ansisv (1).
Matches
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Fernández | Cerro Porteño (PAR) | 30 | 0 |
| GK | O. Gill | CA San Lorenzo (ARG) | 6 | 0 |
| GK | Olveira | Club Olimpia (PAR) | 1 | 0 |
| DF | G. Gómez | SE Palmeiras (BRA) | 89 | 4 |
| DF | Alonso | Atlético Mineiro (BRA) | 71 | 3 |
| DF | Alderete | Sunderland AFC (ENG) | 36 | 3 |
| DF | Balbuena | Grêmio FBPA (BRA) | 47 | 2 |
| DF | Cáceres | FC Dynamo Moscow (RUS) | 17 | 0 |
| DF | Velázquez | Cerro Porteño (PAR) | 13 | 1 |
| DF | Maidana | CA Talleres (ARG) | 2 | 1 |
| DF | Canale | CA Lanús (ARG) | 2 | 0 |
| MF | Almiron | Atlanta United FC (USA) | 76 | 10 |
| MF | D. Gómez | Brighton & Hove Albion FC (ENG) | 24 | 3 |
| MF | Cubas | Vancouver Whitecaps FC (CAN) | 33 | 0 |
| MF | Sosa | SE Palmeiras (BRA) | 29 | 1 |
| MF | Galarza | Atlanta United FC (USA) | 15 | 3 |
| MF | Bobadilla | São Paulo FC (BRA) | 19 | 1 |
| MF | Ojeda | Orlando City SC (USA) | 17 | 0 |
| MF | Caballero | Portsmouth FC (ENG) | 2 | 1 |
| MF | Mauricio | SE Palmeiras (BRA) | 3 | 0 |
| FW | Sanabria | US Cremonese (ITA) | 48 | 7 |
| FW | Enciso | RC Strasbourg (FRA) | 32 | 4 |
| FW | R. Gamarra | Al Ain FC (UAE) | 34 | 6 |
| FW | Avalos | CA Independiente (ARG) | 23 | 2 |
| FW | Arce | CS Independiente Rivadavia (ARG) | 15 | 1 |
| FW | Pitta | Red Bull Bragantino (BRA) | 5 | 0 |
Caps and international goals as listed in the official squad list before the tournament.