World Cup 2026 · Group D
United States
United States played 5 matches at the 2026 World Cup (3 won, 0 drawn, 2 lost), scoring 11 and conceding 8. Finish: round of 16. Top scorer: F. Balogun (2).
Matches
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Squad
| Pos | Player | Club | Caps | Intl goals |
|---|---|---|---|---|
| GK | Turner | New England Revolution (USA) | 54 | 0 |
| GK | Freese | New York City FC (USA) | 15 | 0 |
| GK | Brady | Chicago Fire FC (USA) | 1 | 0 |
| DF | A. Robinson | Fulham FC (ENG) | 54 | 5 |
| DF | Ream | Charlotte FC (USA) | 82 | 1 |
| DF | Richards | Crystal Palace FC (ENG) | 36 | 3 |
| DF | Dest | PSV Eindhoven (NED) | 39 | 3 |
| DF | M. Robinson | FC Cincinnatti (USA) | 40 | 3 |
| DF | Mckenzie | Toulouse FC (FRA) | 29 | 0 |
| DF | Scally | Borussia Mönchengladbach (GER) | 26 | 0 |
| DF | Freeman | Villarreal CF (ESP) | 17 | 2 |
| DF | Arfsten | Columbus Crew (USA) | 20 | 1 |
| DF | Trusty | Celtic FC (SCO) | 8 | 0 |
| MF | Mckennie | Juventus FC (ITA) | 66 | 12 |
| MF | Reyna | Borussia Mönchengladbach (GER) | 38 | 9 |
| MF | Tillman | Bayer 04 Leverkusen (GER) | 30 | 3 |
| MF | Adams | AFC Bournemouth (ENG) | 54 | 2 |
| MF | Roldan | Seattle Sounders FC (USA) | 47 | 0 |
| MF | Berhalter | Vancouver Whitecaps FC (CAN) | 13 | 1 |
| FW | Pulisic | AC Milan (ITA) | 86 | 33 |
| FW | Aaronson | Leeds United FC (ENG) | 58 | 9 |
| FW | Weah | Olympique Marseille (FRA) | 51 | 7 |
| FW | Pepi | PSV Eindhoven (NED) | 37 | 13 |
| FW | Balogun | AS Monaco (FRA) | 27 | 9 |
| FW | Wright | Coventry City FC (ENG) | 20 | 7 |
| FW | Zendejas | Club América (MEX) | 14 | 2 |
Caps and international goals as listed in the official squad list before the tournament.