World Cup 2026 team room
This team room organizes the national-team dossier layer: FIFA live rank, group assignment, power score, confederation, squad depth, radar context, and team profile links.
Publishing boundary: Country and team names are text identifiers only; no official marks, crests, kits, or federation art.
Back to World Cup data room Open interactive World Cup room
Team dossier board
| Team | Group | FIFA rank | Power | Region |
|---|---|---|---|---|
| France | I | 1 | 89 | 欧洲 |
| Argentina | J | 2 | 93 | 南美 |
| Spain | H | 3 | 86 | 欧洲 |
| England | L | 4 | 87 | 欧洲 |
| Brazil | C | 5 | 84 | 南美 |
| Morocco | C | 6 | 79 | 非洲 |
| Portugal | K | 7 | 86 | 欧洲 |
| Netherlands | F | 8 | 82 | 欧洲 |
| Belgium | G | 9 | 85 | 欧洲 |
| Mexico | A | 10 | 84 | 中北美 |
| Colombia | K | 11 | 81 | 南美 |
| Germany | E | 12 | 81 | 欧洲 |
| Croatia | L | 13 | 80 | 欧洲 |
| Switzerland | B | 15 | 80 | 欧洲 |
| United States | D | 16 | 82 | 中北美 |
| Japan | F | 17 | 75 | 亚洲 |
| Senegal | I | 18 | 78 | 非洲 |
| Uruguay | H | 19 | 74 | 南美 |
| Norway | I | 21 | 74 | 欧洲 |
| Iran | G | 22 | 77 | 亚洲 |
| Austria | J | 23 | 74 | 欧洲 |
| Egypt | G | 24 | 71 | 非洲 |
| Ecuador | E | 25 | 68 | 南美 |
| Turkey | D | 27 | 70 | 欧洲 |
| Australia | D | 28 | 69 | 亚洲 |
| Algeria | J | 29 | 71 | 非洲 |
| Canada | B | 30 | 75 | 中北美 |
| Ivory Coast | E | 31 | 68 | 非洲 |
| South Korea | A | 32 | 75 | 亚洲 |
| Paraguay | D | 34 | 61 | 南美 |
| Sweden | F | 37 | 61 | 欧洲 |
| Democratic Republic of the Congo | K | 41 | 65 | 非洲 |
| Scotland | C | 42 | 69 | 欧洲 |
| Panama | L | 44 | 68 | 中北美 |
| Czech Republic | A | 48 | 60 | 欧洲 |
| South Africa | A | 54 | 52 | 非洲 |
| Tunisia | F | 57 | 54 | 非洲 |
| Saudi Arabia | H | 58 | 62 | 亚洲 |
| Qatar | B | 59 | 64 | 亚洲 |
| Uzbekistan | K | 60 | 65 | 亚洲 |
| Bosnia and Herzegovina | B | 61 | 56 | 欧洲 |
| Iraq | I | 63 | 61 | 亚洲 |
| Cape Verde | H | 64 | 60 | 非洲 |
| Ghana | L | 65 | 53 | 非洲 |
| Jordan | J | 73 | 61 | 亚洲 |
| Curaçao | E | 82 | 49 | 中北美 |
| New Zealand | G | 86 | 59 | 大洋洲 |
| Haiti | C | 88 | 52 | 中北美 |
Team room publishing boundary
- Team pages use text names and public squad fields only; no official federation marks, crests, kits, or trophy art.
- Ranking and score fields must be regenerated from the current data package rather than hard-coded from older sessions.
- Group and knockout context must stay factual, with placeholders visible only when qualification is not confirmed.
World Cup room navigation
- Schedule roomMatch status, group windows, knockout paths, venue context, and post-match confirmation.
- Team roomNational-team dossiers, group context, rank, power score, squad depth, and matchup style.
- Player roomPlayer profile library, role mix, impact ranking, squad dependency, and public squad evidence.
- Source roomPublic source boundary, update method, correction route, and rights-safe publishing rules.
Rights-safe boundary
- No official logos, mascots, trophy art, ticketing prompts, kit images, broadcast screenshots, video, copied article text, or copied fixture database.
- No wagering language, paid picks, guaranteed-result claims, livestream language, or official-affiliation claims.
- No private medical claims, rumor-led player notes, unsupported lineup certainty, or scraped availability claims.
Related trust pages
- Sources and methodologyPublic source boundary and update method.
- Quality standardsPublication checklist, correction flow, and ad separation.
- AdSense public readiness reportPublic-side readiness only, not a Google approval claim.
- Five-league data roomIndependent league rooms for future club-football coverage.